|
_Bool | cnt0_nonzero |
|
_Bool | cnt0_one |
|
_Bool | cnt0_zero |
|
_Bool | cnt0_zero_one |
|
_Bool | cnt1_nonzero |
|
_Bool | cnt1_one |
|
_Bool | cnt1_zero |
|
_Bool | cnt1_zero_one |
|
int | columns [MAXCOLS][2] |
|
int | inputs [2] |
|
int | keys [MAXCOLS][2] |
|
int | ncolumns |
|
int | nkeys |
|
int | output |
|
_Bool | trace_product |
|
_Bool | trace_product_nonempty |
|
Definition at line 581 of file tpch.c.
The documentation for this struct was generated from the following file: