KMR
|
State of Spawner. More...
Public Attributes | |
struct kmr_kv_box * | ev |
char * | fn |
enum kmr_spawn_mode | mode |
int | n_processes |
int | n_runnings |
int | n_spawners |
int | n_spawns |
int | n_starteds |
MPI_Request * | replies |
int | spawn_limit |
struct kmr_spawn_state * | spawned |
int | usize |
char | watch_host [MAXHOSTNAMELEN+10] |
int | watch_listener |
int * | watches |
State of Spawner.
REPLIES hold receive requests for spawned processes. WATCHES hold sockets used to detect the end of the spawned processes. N_STARTEDS is process count of started, and N_RUNNINGS is process count that have not finished.
Definition at line 392 of file kmrmapms.c.